Air Changes per Hour
Breathe Perfect Air,
|
|
|
|
|---|---|---|---|
| Model | Airgle AG300 Room Air Purifier | Airgle AG600 Room Air Purifier | Airgle AG900 Clean Room Air Purifier |
| AHAM CADR (cfm) [Smoke/Dust/Pollen] | 93 / 100 / 100 | 191 / 197 / 191 | 398 / 400 / 379 |
| Clean Air delivery for all five fan speeds (in cfm) | 11.8 / 24.7 / 44.7/ 68.2 / 100 | 36 / 70 / 111 / 158 / 200 | 108 / 148 / 186 / 231 / 400 |
| Coverage Area (ft2) [Area covers per 60 min; 1 ACH] | 720 | 1480 | 3085 |
| Coverage Area (ft2) [Area covers per 30 min; 2 ACH] | 360 | 740 | 1542 |
| Coverage Area (ft2)[Area covers per 20 min; 3 ACH] | 240 | 493 | 1028 |
| Coverage Area (ft2) [Area covers per 15 min; 4 ACH] | 180 | 370 | 771 |
| Coverage Area (ft2) [Area covers per 12 min; 5 ACH] |
144 | 296 | 617 |
| Cumulate Clean Mass (Particulate Matter) | N/A | P4 | P4 |
| Cumulate Clean Mass (Formaldehyde) | N/A | F4 | F4 |
| Gas & Odor Filter (lbs.) (Activated carbon weight) | 0.12 | 2.2 | 4.4 |
| cHEPA Filter (ft2) | 12 | 26 | 40 |
| Titanium Pro UVC Module | Yes (4-watt, UVC) | Yes (10-watt, UVC) | Yes (14-watt, UVC) |
| Intelligent Filter Life Monitor, Remote Control, Timer | Yes | Yes | Yes |
| Speed | 1- 5 | 1- 5 | 1- 5 |
| Power Consumption (W) [Speed 1 - 5] | 1.6 (Stand by) / 8 / 10 / 13 / 22 / 45 | 1.5 (Stand by) / 17.5 / 21/ 24.5 / 34 / 52 | 1.5 (Stand by) / 24 / 32 / 52 / 73 / 120 |
| Noise Level [Speed 1 - 5] | 32 / 38 / 48 / 55 / 65 dB(A) | 32 / 45 / 50 / 58 / 65 dB(A) | 33 / 45 / 50 / 59 / 69 dB(A) |
| Housing Material | PC + ABS Plastic | Aluminum | Aluminum |
| Air Cleaner Weight (incl. filters) | 14.3 (lbs.) | 34.5 (lbs.) | 55 (lbs.) |
| Air Cleaner Dimensions (LxWxH) | 11.7x 9.7x 13.3 Inches | 15.2 x 15 x 20.4 Inches | 19 x 17.7 x 24.8 Inches |
Support
Login
Sign Up
Cart
Login
Sign Up